Top Banner Rates | |
Leaderboard (728 x 90 pixels) | € 1,165* per month |
Full banner (468 x 60 pixels) | € 360* per month |
Large banner top (320 x 100 pixels) | € 595* per month |
Side Banner Rates | |
Skyscraper (120 x 600 pixels) | € 1,135* per month |
Square banner (150 x 150 pixels) | € 415* per month |
Vertical banner (120 x 240 pixels) | € 530* per month |
Large rectangle (336 x 280 pixels, right column only)) | € 1,550* per month |
We offer the following frequency discount for banners at www.windtech-international.com:
|
|
Banner files may not be bigger than 50 kb and for animated images only gif files are allowed (no flash files). | |
Sponsored Video Videobox image in combination with link to the video, title and short introduction (video 320 x 240 pixels, title, introduction max. 40 words). € 1,550* per month (or € 395* per week) |
Web Statistics | |||||||||||||||||||||||||
Average number of unique visitors per day | 6,400 | ||||||||||||||||||||||||
Average number of pages viewed per day | 30,000 | ||||||||||||||||||||||||
The average minutes spend by the visitors is 7 minutes per visit | |||||||||||||||||||||||||
Totalling we do have more than 190,000 visitors and 900,000 page views per month | |||||||||||||||||||||||||
Average click through % in 2020 | |||||||||||||||||||||||||
Position | % clicks | ||||||||||||||||||||||||
Full Banner | 0.08 | ||||||||||||||||||||||||
Leaderboard | 0.09 | ||||||||||||||||||||||||
Large Rectangle | 0.06 | ||||||||||||||||||||||||
Large banner top | 0.05 | ||||||||||||||||||||||||
Vertical banner left | 0.09 | ||||||||||||||||||||||||
Square button | 0.06 | ||||||||||||||||||||||||
Vertical banner right | 0.09 | ||||||||||||||||||||||||
Combine print with digital advertising to maximise your exposure! Contact us at advertising @ windtech-international.com to discuss your multimedia campaigns within your budget | |||||||||||||||||||||||||
WINDTECH INTERNATIONAL WEEKLY E-NEWSLETTERThe Windtech International weekly news update is sent every weekend to the subscribers of our free newsletter (currently 2,800). All news of the past week is presented divided into the categories, company news, projects and contracts, product news and industry news. On average the emails are opened by 20% of the recipients and the efficiency of the email is on average 25% (percentage of people would opened the email clicked on a link). Depending on your campaign goals, you can choose between various banner possibilities or an advertorial to reach your target group by creating brand awareness or a call to action.
We offer the following frequency discount for our Weekly E-Newsletter:
Job Vacancies The Windtech International Weekly E-Newsletter provides a unique opportunity to bring your job vacancies to the attention of the world-wide wind energy community. Please supply us with the following information:
*total amount invoiced at once and excluding VAT and including agency discount if applicable. Advertorial Combine print with digital advertising to maximise your exposure! Contact us at advertising @ windtech-international.com to discuss your multimedia campaigns within your budget. Geographical Overview Online Visitors/Subscribers Windtech International![]() |